Curriculum
Methods of Applied Mathematics (Code 09050505).
S.No. | Content of the topics | Learning Objectives | Teaching Guidelines | Methodology | Time (Hours) |
1 | 1.Solution of 3D Laplace | Student will be able to study 3D laplace and transformation | Lecture should be effective so that student will be able to grasp the topics easily | Assignments/ Seminars/ Class Tests/ Presentations | 10 |
2.Wave and heat equations in spherical polar co-ordinates by the method of separation of variables | |||||
3.Fourier series solution of the wave equation | |||||
4.Transformation of boundary value problems | |||||
2 | 1.Fourier series solution of the heat equation | Student will be able to study Fourier series solution | Lecture should be effective so that student will be able to grasp the topics easily | Assignments/ Seminars/ Class Tests/ Presentations | 15 |
2.Steady-state temperature in plates | |||||
3.The heat and wave equations in unbounded domains | |||||
4.Fourier transform solution of BVPs | |||||
5.The heat equation in an infinite cylinder and in a solid sphere | |||||
3 | 1.Hankel transform of elementary functions | Student will be able to understand the Hankel operators | Lecture should be effective so that student will be able to grasp the topics easily | Assignments/ Seminars/ Class Tests/ Presentations | 15 |
2.Operational properties of the Hankel transform | |||||
3.Applications of Hankel transforms to PDE | |||||
4.Definitions and basic properties of finite Fourier sine and cosine transforms | |||||
5.Its application to the solutions of BVP’s and IVP’s | |||||
4 | 1.Moments and products of inertia | Student will be able to understand the study of momentum | Lecture should be effective so that student will be able to grasp the topics easily | Assignments/ Seminars/ Class Tests/ Presentations | 12 |
2.Angular momentum of a rigid body | |||||
3.Principal axes and principal moment of inertia of a rigid body | |||||
4.Kinetic energy of a rigid body rotating about a fixed point | |||||
5.Momental ellipsoid and equimomental systems | |||||
6.Coplanar mass distributions | |||||
7.General motion of a rigid body |