Name | Dr. Bhoopesh Kumar Sharma | |
Designation | Professor | |
Qualification | Ph.D., M.Sc., PGDFA, DFS, TCSJ | |
Total Years of Work Experience | 15 + years | |
Total Teaching Experience | 15 years | |
Total Corporate Experience | NIL | |
Email ID | [email protected] | |
Teaching Interests | Crime Scene Investigation, Questioned Document Analysis, Fingerprint Examination, Forensic Photography and Evidence Collection, Forensic Chemistry, and Ballistics | |
Research Interests | Crime Scene Investigation, Questioned Document Analysis, Ballistics, Fingerptinting, Use of Mobile and digital technology in Forensic Science, Application of Artificial Intelligence in Forensic Science and Related Fields. | |
Recent Publications | https://scholar.google.com/citations?user=FZGTvI0AAAAJ&hl=en
https://www.researchgate.net/profile/Bhoopesh_Sharma 1. Published book on “Career Guide – Forensic Science: With Important Practice Questions”- ISBN: 978-8189128777, 2020. Selective & Scientific Book Publishers Research papers/Articles/Reviews published: – 1. Hachem M, Sharma B.K., Naggar A. El., Pilankar I., and Anwar N., “Systematic Approaches for Soil Analysis in Forensic Investigation,” 2020 Advances in Science and Engineering Technology International Conferences (ASET), Dubai, United Arab Emirates, 2020, pp. 1-5, doi: 10.1109/ASET48392.2020.9118299. 2. Suwaidi, M.A.A.A.A., Almehiri, A. M. O., Almarri, M.T.R., Rashid, J.M.A. and Sharma, B.K., “Significance of Fingerprints in A Brutal Travel Bag Murder- A Case Report”. Medico-legal Update, Vol 20 (1), Jan-March 2020. [ISSN: 0971-720X] [ISSN 0973-1283] 3. Sharma, B.K., Shukla, V., Chand D., Thomas AA., Jerdi E., ““Decipherment of The Written and Printed Matter on The Charred Document Using UV And IR Under Different Wavelengths” 2020 International Conference on Computation, Automation and Knowledge Management (ICCAKM) – Publication in IEEE Xplore- 10.1109/ICCAKM46823.2020.9051482 4. Sharma, B. K., Vajjey, K. K. Y., Bashir, R. and Raghuraghavendra, S. (2020). Analysis of Master Disguised Writing with the Aid of Specific Individual Writing Characteristics. International Journal on Emerging Technologies, 11(2): 116–119. 5. Bashir R., Shatarah A., Gaur B., Sharma B.K., “An Analytical View of the Moderating Effect of Gender on Online Purchase Behavior International Journal on Emerging Technologies 11(1): 324-328(2020) 6. Sharma B.K, Joseph M.A, Jacob B. and Miranda L.C.B, “Emerging trends in Digital Forensic and Cyber security- An Overview,” 2019 Sixth HCT Information Technology Trends (ITT), Ras Al Khaimah, United Arab Emirates, 2019, pp. 309-313, doi: 10.1109/ITT48889.2019.9075101. 7. Anwar S., Shukla V.K., Rao S.S., Sharma B.K., and Sharma P., “Framework for Financial Auditing Process Through Blockchain Technology, using Identity Based Cryptography,” 2019 Sixth HCT Information Technology Trends (ITT), Ras Al Khaimah, United Arab Emirates, 2019, pp. 099-103, doi: 10.1109/ITT48889.2019.9075120. 8. Sharma B.K., Philip S., Basir R., Kumar H.,”A Comparative Study of Mobile Applications for Crime Scene Measurements- A Digital Approach,” 2019 International Conference on Computational Intelligence and Knowledge Economy (ICCIKE), Dubai, United Arab Emirates, 2019, pp. 492-495, doi: 10.1109/ICCIKE47802.2019.9004348. 9. Madhavan A. A., and Sharma B.K., “Latent fingerprint development with biosynthesized Nano rust,” 2019 Advances in Science and Engineering Technology International Conferences (ASET), Dubai, United Arab Emirates, 2019, pp. 1-4, doi: 10.1109/ICASET.2019.8714290. 10. Sharma B.K., Hachem M., Bashir R., Mishra V.P., “Exploring the impact of CSI Effect and Appropriate Media Handling During Crime Investigations” Journal of Content, Community & Communication Amity School of Communication Vol. 10 Year 5, December- 2019 [ISSN: 2395-7514] 11. Almehiri, A. M. O., Suwaidi, M.A.A.A.A., Almarri, M.T.R. Rashid, J.M.A. and Sharma, B.K., “A Complicated Murder Case Solved with the Aid of Fingerprints”. International Journal of Emerging Technologies (2019).10(3): 306–310. 12. Sharma BK, Hachem M, Naryanan S, Castelino J, Sharma S, Simeon J., Analysis of Fracture and Gunshot Entrance Pattern of Skull caused by .22-caliber CZ 75 and .38- caliber Smith & Wesson. International Journal on Emerging Technologies, Nov 2019, 10(4): 218-221. 13. Chandra, G.R., Sharma, B.K., Ali, I.L., “UAE’s Strategy Towards Most Cyber Resilient Nation”. International Journal of Innovative Technology and Exploring Engineering. (2019).8(12):2803-2809. 14. Sharma, B.K., Prakash, P., Philip, S.A., “Exploring the similarities between complete and initial signatures of an individual for the purpose of author identification”. International Journal of Engineering and Advanced Technology, Volume- 8, Issue 6, August 2019. 15. Sharma, B.K., Shukla, V.K., Rath, A., Philip, S.A., “Effect of 0.32 caliber bullets on fiberglass at various firing distances and determination of range of firing from the fracture patterns on fiberglass”. International Journal of Innovative Technology and Exploring Engineering, Volume 8, Issue 9, July 2019. 16. Sharma B K., Gupta H., Hachem M., “A Comparative Study of Characteristic Features of Sweat Pores of Finger Bulbs in Individuals”. Egyptian Journal of Forensic Science, Volume-9;43, July 2019. 17. Sharma, B.K., Bashir R., Shamsi M.A., Hendi M.O, Hassan N.,” A Comparative Study of Entry Impact of Projectiles on Ballistic Gel Body by Using Different Firearms of the Same Calibre” International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8, Issue-1, May 2019. 18. Sharma, B.K., Chand, D., Bashir, R., Shafiq, E., “Analysis of overlapped tire marks characteristics with the aid of enlarged photography”, International Journal of Recent Technology and Engineering, 2019. 19. Naranje, V., Reddy, P.V., Sharma, B.K., “Optimization of Factory Layout Design Using Simulation Tool” in 2019 IEEE 6th International Conference on Industrial Engineering and Applications, ICIEA 2019 (IEEE Xplore). 20. Chandra G., Liaqat I A., Sharma B K., “Blockchain Redefining: The Halal Food Sector” in 2019 Amity International Conference on Artificial Intelligence, AICAI 2019 (IEEE Xplore). 21. Sharma B K., Kumar P., Synthesis, Characterization and Antimicrobial activity of Amidoximated Acrylic Copolymer”, International Journal of Engineering Science Invention (IJESI) ISSN (Online): 2319 – 6734, ISSN (Print): 2319 – 6726, Volume 8 Issue 03 Series. III, March 2019, PP 74-80. 22. Sharma B K., Kumar P., “Method for Preparation of Amidoximated Acrylic Copolymer: Characterizations and other study” IOSR Journal of Applied Chemistry (IOSR-JAC) e-ISSN: 2278-5736.Volume 12, Issue 3 Ser. I (March. 2019), PP 66-72 23. Hachem M., and Sharma B.K., “Artificial Intelligence in Prediction of PostMortem Interval (PMI) Through Blood Biomarkers in Forensic Examination–A Concept,” 2019 Amity International Conference on Artificial Intelligence (AICAI), Dubai, United Arab Emirates, 2019, pp. 255-258, doi: 10.1109/AICAI.2019.8701416. 24. Sharma B K., Chandra G., Mishra V P., “Comparitive Analysis and Implication of UAV and AI in Forensic Investigations” in 2019 Amity International Conference on Artificial Intelligence, AICAI 2019 (IEEE Xplore). 25. Thomas, A. A., Jeridi, E., Sharma, B. K., Mishra, V. P., Shamsi, M. A., & Khalloufi, M. A. (2018). Study of Security Features of Bank Cheques and Credit Cards and Decipherment. Retrieved July 5, 2019, from 10.1109/ICRITO.2018.8748316. 26. Sharma BK, Singh N, Mishra VP and Kaur G (2017) A study of Various Financial Frauds Occurring through Cheques and their Detecting Parameters, Austin J Forensic Sci Criminology Volume 4 Issue 4 – 2017 ISSN: 2380-0801 27. Noronha S.J, Basheer S.Z, Vijay M. N, Alnajjar A, Sharma B.K, Singh N (2017) “A Comparative Study of Different Printed Documents to Estimate the Type of Printer Used” Journal of Forensic Research and Crime Studies, J Forensic Res Crime Stud 2017 | Vol 2: 101 28. Sharma B.K., Rani S., (2017) “Kinetic Study of oxidation of 2, 6-Diphenyl- Piperidine-4-one and 3-Methyl 2,6-Diphenyl- Piperidine-4-one by Manganese (IV) Ion International Journal of Latest Technology in Engineering, Management & Applied Science (IJLTEMAS) Volume VI, Issue I, January 2017 | ISSN 2278-2540 29. Sharma B.K., Rani S., (2016) “Kinetics and Mechanism of Oxidation Of 2, 6 Diphenyl-Piperidine-4-One And 3-Methyl 2, 6 Diphenyl-Piperidine-4- One by Manganese (VII) Ion” International Journal of Informative & Futuristic Research ISSN 2347-1697 36th Edition. 30. Gupta, S., Sharma B.K., Mishra V.C., (2015) “Age determination of male writers through certain handwriting characteristics” International Journal of Multidisciplinary Research and Development Volume: 2, Issue: 9, 451-455 Sep 2015-ISSN: 2349-4182 31. Sharma, B.K., Khullar Jayati (2010), “Awaj ki Pehchaan” in Forensic Quest a quarterly Hindi forensic magazine. 32. Sharma, B. K., Khajuria, H., (2008) “Physical Examination of the Fired Cartridge Cases”. Amity Journal of Behavioural & Forensic Science, 4(1), May-June,2008 page-107-110 33. Sharma, B. K., Khajuria, H., Misra, V.C., Lukose, S. (2007) “Poroscopy– A Study of Similar Characteristics of Pores in Individuals”. Amity Journal of Behavioural & Forensic Science, 3 (2), Nov-Dec, 2007 page-67-73 34. Sharma, B.K. & Khajuria, H. (2007) “Biometrics & Personal Identification-A new tool in Forensic Science”. Amity Journal of Behavioural & Forensic Science, 3 (1), May-June, 2007 page-69 Research work published in proceedings of various conferences/seminars: – 1. Mohammed A., Joseph A., Hassan T., Hachem M., Sharma B.K., “Media Coverage of Disasters and Its Psychological Outcomes on Population”, in proceeding of (CPFTMC 2019) International Conference on Current Practices & Future Trends in Media Communication, held at Amity University Dubai (17-19th June 2019). Page 70. 2. Sharma B.K., Hachem M., Mishra V.P., “Exploring the impact of CSI Effect and Appropriate Media Handling During Crime Investigations” in proceeding of (CPFTMC 2019) International Conference on Current Practices & Future Trends in Media Communication, held at Amity University Dubai (17-19th June 2019). Page 70. 3. Asha Anish Madhavan; Bhoopesh Kumar Sharma., “Latent fingerprint development with biosynthesized Nano rust” in proceedings of 2019 Advances in Science and Engineering Technology International Conferences (ASET), Dubai (UAE) 4. Vishal Naranje ; P. Venkata Reddy ; Bhoopesh K. Sharma., “Optimization of Factory Layout Design Using Simulation Tool” in proceedings of 2019 IEEE 6th International Conference on Industrial Engineering and Applications (ICIEA), Tokyo (Japan) 5. Chandra G., Liaqat I A., Sharma B K., “Blockchain Redefining: The Halal Food Sector” in proceedings of Amity International Conference on Artificial Intelligence, held at Amity University Dubai (Feb 4-6, 2019). page 60 6. Hachem M., Sharma B k., “Artificial Intelligence in Prediction of Postmortem Interval (PMI) Through Blood Biomarkers in Forensic Examination- A Concept” in proceedings of Amity International Conference on Artificial Intelligence, held at Amity University Dubai (Feb 4-6, 2019). Page 45 7. Sharma B K., Chandra G., Mishra V P., “Comparitive Analysis and Implication of UAV and AI in Forensic Investigations” in proceedings of Amity International Conference on Artificial Intelligence, held at Amity University Dubai (Feb 4-6, 2019). Page 114 8. Thomas A., Jeridi E., Sharma B K.,Mishra V P., Shamshi M A., Khalloufi M A., “Study of Security Features of Bank Cheques and Credit Cards and Decipherment” in proceedings of 7th International Conference on Reliability, Infocom Technologies and Optimization (ICRITO, IEEE) August 29-31, 2018, held at Amity University Uttar Pradesh (page 32) 9. Thomas A, Jeridi E., Sharma BK, Singh N., (2018) “Dactylo-Genetics- A New Tool for Forensic Scientists” in “Current Trends in Biotechnology-2018 (18th -19th April 2018) at Manipal Academy of Higher Education, Dubai Campus. 10. Sharma BK, Thomas A, Jeridi E., (2018) “Charred Document- An Unseen Evidence” in “Emirates International Forensic Conference & Exhibition 9th – 11th April 2018 at Sheikh Maktoum Hall Dubai International Convention & Exhibition Centre” organized by Dubai Police. Page 85 11. Noronha S.J, Basheer S.Z, Vijay M. N, Alnajjar A, Sharma B.K, Singh N (2017) “A comparative study of different printed documents to estimate the type of printer used” in “Emirates International Forensic Conference & Exhibition 2nd – 4th April 2017 at Sheikh Maktoum Hall Dubai International Convention & Exhibition Centre” organized by Dubai Police. Page 102 12. Krishnendu M., Sharma B.K., (2017) “Simulated Crime Scenes: A Learning Tool for Investigating Officers” in “Emirates International Forensic Conference & Exhibition 2nd – 4th April 2017 at Sheikh Maktoum Hall Dubai International Convention & Exhibition Centre” organized by Dubai Police.page 112 13. Sharma, B. K., Kumar, S., Singh, A., (2008) “Identification of Fake Currency:” Proceedings of SAFCON (abs.) Page-180. 14. Sharma, B. K., Misra, V.C., (2008) “Importance of Fingerprints, Palm prints, Forensic Linguistic and Other Individual Characteristics in Cases of Threatening and Anonymous Letter Sent by Terrorist” Proceedings of SAFCON (abs.) Page-179. 15. Sharma, B. K., Kaharey, S., Hashmi, A.A., (2008) “Reconstruction: – A Helping Aid” Proceedings of SAFCON (abs.) Page-178. 16. Sharma, B. K., Nayak, B.P., Murthy, S., (2008) “A new Approach in Lifting and Developing Fingerprints” Proceedings of SAFCON (abs.) Page-176. 17. Sharma, B. K., Sagarwal, N., (2008) “Killing of an Unwanted Man by Ricochet Bullet: A Case Study” Proceedings of SAFCON (abs.) Page-166. 18. Sharma, B. K., Raut., S., (2008) “Effects of Freewares Available on the Internet and Cyber Security” Proceedings of SAFCON (abs.) Page-134. 19. Sharma, B.K., Khajuria, H., Sharma Nidhi, (2008) “Advanced Methods of Collection & Preservation of Biological Evidences Used for DNA Analysis”. Proceedings of National Seminar on “Emerging Trends in Forensic Science” held at Forensic Science Department Gujarat University, Ahmedabad from 27th-28th April 2008 20. Sharma, B.K. (2007) “Status of Ground water quality and its toxicity”. Proceedings of SAFCON, Page-64. 21. Sharma, B.K. (2005) “Biometric Identification-A new tool in Forensic Science”. Proceedings of ICMTFS (abs.) Page-55. |
|
Conferences, Seminars & Workshops |
|