Title: General Spectroscopy (Code-09040207)
S.No. | Topic | Domain | Hours as per UGC |
1 | Unit -1 Interaction of electromagnetic radiation with matter, regions of the Spectrum the width and intensity of spectral transitions. Resolving power. | Must Know | 10 |
The rotation of molecules, rotational spectra of diatomic molecules, the spectrum of non rigid rotator, the effect of isotopic substitutions rotational spectra of linear and symmetric top polyatomic molecules. | |||
The vibrating diatomic molecule; simple harmonic vibrations, anharmonicity of vibrations, the diatomic vibrating rotator, the interaction of rotations and vibrations the vibrations of polyatomic molecules, analysis by infrared technique. | Nice to know | ||
Electronic spectra of diatomic molecules, vibrational course structure, and rotational fine structure of electronic band. The Frank- Condon principle, intensity of vibrational-electronic band, dissociation energy, the Fortrat diagram. | Must know | ||
2 | Unit -2 Energy levels in diatomic molecules, introduction to electronic transition, | Must Know | 8 |
Assignment of transitions, Spectra of transition metal complexes, Orgel diagrams. | |||
Applications of spin-spin coupling to structure alignment of inorganic compounds, | |||
evaluation of reaction rates of fast exchange reactions. | Desirable to know | ||
The double resonance technique. Application of infra-red spectroscopy to the determination of inorganic compounds. | |||
3 | Unit – 3 Spin active nuclei, chemical shift, shielding and deshielding, internal standards, spin-spin coupling, equivalent and non- Equivalent Protons, | Must Know | 12 |
effect of changing solvents and hydrogen bonding on chemical shifts, anisotropic effect. | |||
Principles and Applications of UV, IR and NMR Spectra in the structure elucidation of Organic Compounds. | Desirable to know |
Book Recommended:
- Drago, R.S. Physical Methods in Inorganic Chemistry.
- Nakamoto, K. Infrared Spectra of Inorganic and Coordination Compound.
- Banwel, C.N. Fundamentals of Molecules Spectroscopy.
- Sathyanarayana, D.N. Introduction to Magnetic Resonance Spectroscopy ESR, NMR, NRR.
- Kalsi P.S. , Spectroscopy of Organic Compounds